main/2D/svg/emoji_u1f43e.svg

13 lines
No EOL
1.4 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg id="Layer_2" data-name="Layer 2" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 128 128">
<ellipse cx="96.65" cy="75.06" rx="7.46" ry="10.19" transform="translate(-7.55 10.9) rotate(-6.21)" fill="#176bc6"/>
<ellipse cx="45.49" cy="24.46" rx="7.7" ry="10.06" transform="translate(-1.38 2.76) rotate(-3.42)" fill="#176bc6"/>
<ellipse cx="62.97" cy="30.56" rx="9.6" ry="7.7" transform="translate(25.09 89.43) rotate(-83.13)" fill="#176bc6"/>
<ellipse cx="27.21" cy="27.8" rx="7.83" ry="10.74" transform="translate(-5.64 6.97) rotate(-13.24)" fill="#176bc6"/>
<path d="M89.66,94.36c15.11-8.45,32.4,3.47,30.13,12.58-2.44,9.76-11.73,4.5-18.68,7.04-4.27,1.56-10.79,10.32-18.3,4.97-6.55-4.67-3.01-19.08,6.85-24.59Z" fill="#176bc6"/>
<path d="M38.16,40.41c10.8-2.83,25.86,5.56,24.14,15.13-1.62,9.01-14.14,5.08-19.22,6.97-6.62,2.46-14.92,9.71-19.64,2.46-5.32-8.19,5.24-22.07,14.72-24.56Z" fill="#176bc6"/>
<ellipse cx="12.91" cy="40.93" rx="7.71" ry="9.95" transform="translate(-18.74 11.94) rotate(-30)" fill="#176bc6"/>
<ellipse cx="79.08" cy="82.36" rx="8.01" ry="10.19" transform="translate(-30.59 50.57) rotate(-30)" fill="#176bc6"/>
<ellipse cx="67.22" cy="97.3" rx="7.46" ry="10.19" transform="translate(-43.9 56.84) rotate(-35.35)" fill="#176bc6"/>
<ellipse cx="115.06" cy="78.32" rx="7.43" ry="9.46" transform="translate(-4.6 7.22) rotate(-3.53)" fill="#176bc6"/>
</svg>